Grad : Master Program
Ph.D. Degree l Master Degree
Courses for Master program | ||||
---|---|---|---|---|
course ID | Summer | Credits | Total credits | |
SCID | 500 | Cell and Molecular Biology | 3(3-0-6) | 3 |
YEAR 1 | ||||
course ID | 1st Semester | Credits | Total credits | |
SCID | 518 | Generic Skills in Science Research | 1(1-0-2) | |
SCAN | 523 | Human Structure and Development | 3(3-0-6) | |
SCAN | 521 | Human Gross Anatomy Dissection | 2(0-6-3) | |
Elective | 3 | 9 | ||
course ID | 2nd Semester | Credits |
Total credits | |
SCID | 514 | Animal Experimentation in Biomedical Research | 1(0-2-1) | |
SCAN | 502 | Structural Neurobiology | 3(2-3-5) | |
SCAN | 522 | Structural Biology of Cell and Tissues | 3(2-3-5) | |
Elective | 3 | 10 | ||
YEAR 2 | ||||
course ID | 1st Semester | Credits | Total credits | |
SCAN | 613 | Seminar in Anatomy and Structural Biology I | 1(1-0-2) | |
SCAN | 698 | Thesis | 6(0-24-0) | 7 |
course ID | 2nd Semester | Credits |
Total credits | |
SCAN | 614 | Seminar in Anatomy and Structural Biology II | 1(1-0-2) | |
SCAN | 698 | Thesis | 6(0-24-0) | 7 |