Grad : Ph.D. Program
Ph.D. Degree l Master Degree
| Courses for Ph.D. program - Plan 1 | ||||
|---|---|---|---|---|
| For a student with M.Sc. | ||||
| YEAR 1 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 898 | Dissertation | 8(0-32-0) | 8 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 898 | Dissertation | 8(0-32-0) | 8 |
| YEAR 2 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 898 | Dissertation | 8(0-32-0) | 8 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 898 | Dissertation | 8(0-32-0) | 8 |
| YEAR 3 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 898 | Dissertation | 8(0-32-0) | 8 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 898 | Dissertation | 8(0-32-0) | 8 |
| Courses for Ph.D. program - Plan 2 | ||||
| For a student with M.Sc. in Anatomy and Structural Biology or Anatomy | ||||
| YEAR 1 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCID | 502 | Cell Science | 2(2-0-4) | |
| SCAN | 617 | Seminar in Frontier Research of Anatomy and Structural Biology l | 1(1-0-2) | |
| Elective | 2 | 5 | ||
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 606 | Advanced Topics in Cellular and Structural Biology | 1(1-0-2) | |
| SCAN | 615 | Advanced Topics in Neuroscience | 1(1-0-2) | |
| SCAN | 618 | Seminar in Frontier Research of Anatomy and Structural Biology ll | 1(1-0-2) | |
| Elective | 3 | 6 | ||
| YEAR 2 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 619 | Seminar in Frontier Research of Anatomy and Structural Biology lll | 1(1-0-2) | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 10 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 9 |
| YEAR 3 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 9 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 9 |
| For a student with M.Sc. in other fields | ||||
| YEAR 1 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 617 | Seminar in Frontier Research of Anatomy and Structural Biology l | 1(1-0-2) | |
| Elective | 5 | 6 | ||
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 502 | Structural NeuroBiology | 3(2-3-5) | |
| SCAN | 522 | Structural Biology of Cell and Tissue | 3(2-3-5) | |
| SCAN | 606 | Advanced Topics in Cellular and Structural Biology | 1(1-0-2) | |
| SCAN | 618 | Seminar in Frontier Research of Anatomy and Structural Biology ll | 1(1-0-2) | 10 |
| YEAR 2 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 615 | Advanced Topics in Neuroscience | 1(1-0-2) | |
| SCAN | 619 | Seminar in Frontier Research of Anatomy and Structural Biology lll | 1(1-0-2) | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 11 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 9 |
| YEAR 3 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 9 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 699 | Dissertation | 9(0-36-0) | 9 |
| For a student with B.Sc. | ||||
| YEAR 1 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCID | 502 | Cell Science | 2(2-0-4) | |
| SCID | 518 | Generic Skills in Science Research | 1(0-2-1) | |
| SCAN | 520 | Human Structure and Development | 3(3-0-6) | |
| SCAN | 521 | Human Gross Anatomy Dissection | 2(0-4-2) | |
| Elective | 3 | 11 | ||
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 502 | Structural NeuroBiology | 3(2-3-5) | |
| SCAN | 522 | Structural Biology of Cell and Tissue | 3(2-3-5) | |
| SCAN | 606 | Seminar in Frontier Research of Anatomy and Structural Biology ll | 1(1-0-2) | |
| SCID | 514 | Animal Experimentation in Biomedical Research | 1(0-2-1) | |
| Elective | 2 | 10 | ||
| YEAR 2 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 617 | Seminar in Frontier Research of Anatomy and Structural Biology l | 1(1-0-2) | |
| SCAN | 615 | Advanced Topics in Neuroscience | 1(1-0-2) | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 10 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 618 | Seminar in Frontier Research of Anatomy and Structural Biology ll | 1(1-0-2) | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 9 |
| YEAR 3 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 619 | Seminar in Frontier Research of Anatomy and Structural Biology lll | 1(1-0-2) | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 9 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 8 |
| YEAR 4 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 8 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 8 |
| For a student with M.D., D.V.M. or D.D.S | ||||
| YEAR 1 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCID | 502 | Cell Science | 2(2-0-4) | |
| SCID | 503 | Systemic Bioscience | 3(3-0-6) | |
| SCID | 518 | Generic Skills in Science Research | 1(0-2-1) | |
| Elective | 4 | 10 | ||
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 606 | Advanced Topics in Cellular and Structural Biology | 1(1-0-2) | |
| SCID | 514 | Animal Experimentation in Biomedical Research | 1(1-0-2) | |
| Elective | 6 | 8 | ||
| YEAR 2 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 617 | Seminar in Frontier Research of Anatomy and Structural Biology l | 1(1-0-2) | |
| SCAN | 615 | Advanced Topics in Neuroscience | 1(1-0-2) | |
| SCAN | 799 | Dissertation | 8(0-32-0) | |
| Elective | 2 | 12 | ||
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 618 | Seminar in Frontier Research of Anatomy and Structural Biology ll | 1(1-0-2) | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 9 |
| YEAR 3 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 619 | Seminar in Frontier Research of Anatomy and Structural Biology lll | 1(1-0-2) | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 9 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 8 |
| YEAR 4 | ||||
| course ID | 1st Semester | Credits |
Total credits | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 8 |
| course ID | 2nd Semester | Credits |
Total credits | |
| SCAN | 799 | Dissertation | 8(0-32-0) | 8 |
Home
Welcome
About
Us
Get
to Know
Academics
Research
Outreach
Scholarships
& Awards
Timetable & Test
Body Donation
Contact Us
Event Calendar
Alumni